| Unit of Price | Number |
| Price | 5000.00 INR |
| Unit of Measure | Number |
| Structure | Safety |
| Temperature | -20 to 100 Celsius (oC) |
| Product Type | Vacuum Relief Valve |
| Pressure | Vacuum |
| Size | 15 to 600 NB |
| Weight | 10 Kilograms (kg) |
| Power | Manual |
| Type | Vacuum Relief Valve |
| Application | OIl, Gas, Chemical, Pharmaceutical |
| Color | Red |
| Media | Water Gas Oil Acid |
| Port Size | NA |
| Usage | Oil, Gas, Pharmaceutical, Chemical |
| Certifications | ATEX |
| FOB Port | JNPT |
| Sample Policy | Within a certain price range free samples are available |
| Supply Ability | 100 Per Month |
| Packaging Details | Ply Box |
| Main Domestic Market | All India |
| Delivery Time | 7 Days |
Copyright © 2025-26 Era Technologies All Rights Reserved.
Design & Develop by Tradeindia