| Unit of Price | Piece/Pieces |
| Price Range | 5000.00 - 7000.00 INR |
| Price | 5000 INR |
| Unit of Measure | Piece/Pieces |
| Pin | SS 316 |
| Product Type | Thermal Relief Valve |
| Weight | 5 Kilograms (kg) |
| Type | Relief Valve |
| Sealing | NA |
| Disc | SS 316 |
| Temperature | 20 to 500 Celsius (oC) |
| Application | OIl, Gas, Chemical, Pharmaceutical |
| Width | NA Millimeter (mm) |
| Color | Red |
| Size | 15 to 250 NB |
| Length | NA Millimeter (mm) |
| Port Size | NA |
| Media | Gas Base Water Oil |
| Usage | OIl, Gas, Chemical, Pharmaceutical |
| Structure | Safety |
| Packaging Details | Ply Box |
| Sample Policy | Within a certain price range free samples are available |
| Certifications | ATEX |
| Sample Available | No |
| FOB Port | JNPT |
| Supply Ability | 10 Per Week |
| Main Export Market(s) | Australia Central America North America Western Europe Middle East South America Eastern Europe Africa Asia |
| Main Domestic Market | All India |
| Delivery Time | 7 Days |
Copyright © 2025-26 Era Technologies All Rights Reserved.
Design & Develop by Tradeindia