| Unit of Price | Number |
| Unit of Measure | Number |
| Price | 4000.00 INR |
| Length | NA Yard |
| Product Type | Pressure Relief valve |
| Color | Red |
| Usage | Oil & Gas |
| Voltage | NA Statampere (sA) |
| Application | Oil & Gas |
| Pin | NA |
| Pressure | Low Pressure |
| Temperature | NA Fahrenheit (oF) |
| Media | Gas |
| Disc | NA |
| Port Size | NA |
| Weight | NA GSM (gm/2) |
| Type | Dead Weight |
| Size | 6 to 24 |
| Sealing | Soft Seat |
| Supply Ability | 1000 Per Year |
| Packaging Details | Wooden |
| Sample Policy | Contact us for information regarding our sample policy |
| FOB Port | JNPT |
| Delivery Time | 7 Days |
| Certifications | ATEX |
| Main Domestic Market | All India |
| Main Export Market(s) | Australia North America Eastern Europe Western Europe South America Asia Middle East Africa Central America |
Copyright © 2025-26 Era Technologies All Rights Reserved.
Design & Develop by Tradeindia