| Unit of Measure | Number |
| Price | 5000 INR |
| Price Range | 5000.00 - 7000.00 INR |
| Unit of Price | Number |
| Usage | OIl, Gas, Pharmaceutical, Chemicals |
| Power | Manual |
| Structure | Safety |
| Temperature | -20 to 100 Celsius (oC) |
| Type | Dead Weight and Spring Loaded type |
| Pressure | Specific |
| Application | OIl, Gas, Chemical, Pharmaceutical |
| Disc | NA |
| Weight | 10 Kilograms (kg) |
| Media | Water Gas Oil |
| Product Type | Breather Valve |
| Pin | NA |
| Port Size | NA |
| Sealing | NA |
| Size | 25 to 600 NB |
| Color | Red |
| Sample Policy | Within a certain price range free samples are available |
| Packaging Details | Ply box |
| FOB Port | JNPT |
| Delivery Time | 1 Week |
| Main Domestic Market | All India |
| Supply Ability | 100 Per Month |
| Certifications | ATEX |
Copyright © 2025-26 Era Technologies All Rights Reserved.
Design & Develop by Tradeindia